Table 1: Chronological Timeline of Key Incidents
| Date | Location (LGA) | Type of Attack | Details | Impact |
|---|---|---|---|---|
| Dec 12, 2025 | Nding Community, Fan District (Barkin Ladi) | Cattle Rustling | Armed elements rustled ~137 cattle from three herders; attackers drove them into forested terrain. | Economic loss; triggered later reprisals. |
| Dec 13, 2025 | Kukukah Community (Jos East); Kwi Village (Riyom) | Cattle Rustling & Poisoning | 34 cows rustled in Kukukah; 9 cows died from poisoned substances in Kwi. | Livestock deaths; suggested emerging reprisal dynamics. |
| Dec 16, 2025 | Tosho Community, Fan District (Barkin Ladi) | Reprisal Raid on Mining Site | Armed Fulani bandits attacked to recover rustled cattle. | 12 fatalities, 3 abductions, several injuries; escalated violence. |
| Dec 18-19, 2025 | Dorong Village, Foron District (Barkin Ladi); Gero Village (Jos South) | Reprisal Attacks | Attacks in response to prior rustlings; targeted villages and livestock. | 4 children killed in Dorong; additional livestock killed in Gero. |
| Dec 27, 2025 | Bukuru Express Road near Angle D (Jos South) | Ambush | 5 Fulani youths ambushed while returning from market; gunshot wounds. | Victims treated at Jos University Teaching Hospital; symbolic displacement effort. |
| Feb 2, 2026 | Weren Camp & Kwi Village (Riyom) | Shooting & Poisoning | 1 cow shot dead at Weren Camp; 3 cows poisoned in Kwi using toxins in oranges along grazing paths. | Immediate deaths; assailants fled; highlighted premeditation. |
| Feb 9, 2026 | Luggere, Jol Ward (Riyom) | Livestock Attack | Cow belonging to Anas Likita injured by suspected Jol youths. | Evacuated by Operation Rainbow; community called for calm. |
| Feb 11, 2026 | Tulus & Rwam Villages, Mushere District (Bokkos); Horop (Bokkos) | Poisoning & Arson | 6 cows poisoned (2 died instantly, 4 slaughtered); militia set ablaze 2 houses in Tulus. | Livestock loss; houses destroyed; indicated deliberate provocation. |
Table 2: Breakdown by Attack Type and Frequency
| Attack Type | Frequency (Dec 2025 - Feb 2026) | Common Methods | Affected Groups | Examples |
|---|---|---|---|---|
| Livestock Poisoning | 5+ incidents | Toxins hidden in fruits (e.g., oranges) along grazing paths; sophisticated and indirect. | Fulani herders' cattle | Feb 11 (6 cows in Bokkos); Feb 2 (3 in Kwi); Dec 13 (9 in Kwi). |
| Cattle Rustling | 3 major incidents | Armed groups stealing herds into forests; often in groups. | Fulani pastoralists | Dec 12 (~137 in Barkin Ladi); Dec 13 (34 in Jos East). |
| Reprisal Raids/Ambush | 4+ incidents | Direct assaults on settlements, mining sites, or roads; often retaliatory. | Civilians, miners, youths | Dec 16 (12 killed at mining site); Dec 27 (5 youths ambushed); Dec 18-19 (4 children killed). |
| Arson/Property Destruction | 1 reported | Setting ablaze houses in settlements. | Fulani residences | Feb 11 (2 houses in Tulus, Bokkos). |
| Shooting/Livestock Killing | 2+ incidents | Direct gunfire on animals or people. | Cattle and herders | Feb 2 (1 cow shot in Weren Camp); Dec 27 (youths shot). |
Table 3: Impact Summary by LGA
| LGA | Number of Incidents | Primary Targets | Cumulative Impact | Security Response Noted |
|---|---|---|---|---|
| Riyom | 5+ | Cattle (poisoning, shooting, injury) | Multiple cow deaths/injuries; increased tension. | Operation Rainbow evacuated injured cow (Feb 9); commended for calm. |
| Barkin Ladi | 4+ | Settlements, mining sites, cattle rustling | ~137+ cattle rustled; 12+ fatalities from reprisals. | Investigations initiated; reprisals noted. |
| Bokkos | 2 | Cattle poisoning, arson on houses | 6 cows poisoned; 2 houses burned. | Community fears of displacement. |
| Jos South | 3 | Ambushes, reprisal livestock killings | 5 youths shot; additional cattle targeted. | Hospital evacuations; calls for state intervention. |
| Jos East | 1 | Cattle rustling | 34 cows stolen. | Linked to broader cycle. |
New Development















